Programs
Academics
Pre-primary, Primary, Middle and Secondary.
about academics
Knowledge and Skills to Succeed.
Well-rounded Education.
At our school, we provide a broad and balanced curriculum that is essential to preparing our students for success in all aspects of their academic, social, and cultural lives. Our curriculum is designed to provide students with a well-rounded education that equips them with the knowledge and skills they need to succeed in today’s fast-paced and constantly evolving world. We recognize that success in the future requires more than just academic excellence. That’s why we place a great emphasis on developing our students’ critical thinking, creativity, communication, and collaboration skills. By studying a range of subjects, students discover their passions and interests. By providing a broad and balanced curriculum, we are preparing our students to become well-rounded individuals who are ready to tackle the challenges of the future with confidence and resilience. Find out more about our focus at each stage of your child’s schooling below.
Levels.
Pre-primary grades at the Kallam Anji Reddy Vidyalaya provide children with an incredibly caring and nurturing learning environment.
Primary grades provide an environment that facilitates a meaningful transition to high school with strong foundational, literacy and numeracy.
Middle & Secondary focuses on turning students into independent critical thinkers capable of making decisions and problem solving.
MIDDLE & SECONDARY | PRE PRIMARY & PRIMARY |
REGULAR | |
8.45AM – 4.15PM | 8.45AM – 3.15PM |
SUMMER SCHOOL TIMINGS (HALF DAY) | |
8.30AM – 1PM | 9AM -12PM |
OFFICE ADMIN | MONDAY – SATURDAY | 9.30AM – 3.30PM |
PRE PRIMARY & PRIMARY TEACHERS | MONDAY, WEDNESDAY, FRIDAY | 3PM – 4PM |
MIDDLE & SECONDARY TEACHERS | TUESDAY,THURDAY, SATURDAY | 3PM – 4PM |
VICE PRINCIPAL | MONDAY – SATURDAY | 3PM – 4PM |
PRINCIPAL | MONDAY – SATURDAY | 3PM – 4PM |
ACADEMIC DIRECTOR | MONDAY – FRIDAY | 10AM – 1PM |
Note:
- Parents are requested not to contact in person or on phone during school hours other than visiting hours.
- Parents can contact teachers through WhatsApp message or through diary note for prior appointment.
- Second Saturday of every month is a holiday (including office)
CLASSES NURSERY TO V
PRE-PRIMARY & PRIMARY BELL TIMINGS 2024- 2025 | ||
TIMINGS | PERIOD NO | DURATION |
8.45AM | 1ST BELL | |
8.50AM | 2ND BELL | |
8.50AM – 9.05AM | ASSEMBLY | |
9.05AM – 9.55AM | I | 50 MIN |
9,55AM – 10.35AM | II | 40 MIN |
10.35AM – 10.45AM | SHORT BREAK | 10 MIN |
10.45AM- 11.25AM | III | 40 MIN |
11.25AM – 12.05PM | IV | 40 MIN |
12.05PM – 12.45PM | V | 40 MIN |
12.45PM – 1.15PM | LUNCH BREAK | 30 MIN |
1.15PM – 1.55PM | VI | 40 MIN |
1.55PM – 2.35PM | VII | 40 MIN |
2.35PM -3.15PM | VIII | 40 MIN |
CLASSES VI TO X
MIDDLE & SECONDARY BELL TIMINGS 2024- 2025 | ||
TIMINGS | PERIOD NO | DURATION |
8.45AM | 1ST BELL | |
8.50AM | 2ND BELL | |
8.50AM – 9.05AM | ASSEMBLY | 15 MIN |
9.05AM – 9.55AM | I | 50 MIN |
9,55AM – 10.35AM | II | 40 MIN |
10.35AM – 10.45AM | SHORT BREAK | 10 MIN |
10.45AM – 11.25AM | III | 40 MIN |
11.25AM – 12.05PM | IV | 40 MIN |
12.05PM – 12.45PM | V | 40 MIN |
12.45PM -1.15PM | LUNCH BREAK | 30 MIN |
1.15PM – 1.55PM | VI | 40 MIN |
1.55PM – 2.35PM | VII | 40 MIN |
2.35PM -3.15PM | VIII | 40 MIN |
3.15PM – 3.55PM | IX | 40 MIN |
3.55PM – 4.15PM | DIARY ENTRY | 20 MIN |
CLASS | BOOK TITLE NAME | PUBLICATICATION |
NURSERY | RHYMES AND SONG | Macmillan Education |
NURSERY | MY MINI ALPHABET | Macmillan Education |
NURSERY | MY FIRST BOOK OF STORIES | Macmillan Education |
NURSERY | MY FIRST BOOK OF SEL & STEM | Macmillan Education |
NURSERY | MY FIRST BOOK OF ART & CRAFT | Macmillan Education |
NURSERY | GENERAL AWARENESS | Macmillan Education |
NURSERY | LITERACY SKILLS | Macmillan Education |
NURSERY | NUMERACY SKILLS | Macmillan Education |
LKG | MY SECOND BOOK OF RHYMES & SONGS | Macmillan Education |
LKG | MY SECOND BOOK OF STORIES | Macmillan Education |
LKG | MY SECOND BOOK OF SEL, STEM AND CREATIVE COADING | Macmillan Education |
LKG | MY FIRST BOOK OF PHONICS | Macmillan Education |
LKG | MY FIRST BOOK OF HAND WRITING | Macmillan Education |
LKG | GENERAL AWARENESS | Macmillan Education |
LKG | LITERACY SKILLS | Macmillan Education |
LKG | NUMERACY SKILLS | Macmillan Education |
LKG | MY SECOND BOOK OF ART & CRAFT | Macmillan Education |
UKG | MY THIRD BOOK OF RHYMES & SONG | Macmillan Education |
UKG | MY THIRD BOOK OF STORIES | Macmillan Education |
UKG | MY THIRD BOOK OF SEL, STEM AND CREATIVE COADING | Macmillan Education |
UKG | MY THIRD BOOK OF ART & CRAFT | Macmillan Education |
UKG | MY THIRD BOOK OF HAND WRITING | Macmillan Education |
UKG | MY SECOND BOOK OF PHONICS | Macmillan Education |
UKG | GENERAL AWARENESS | Macmillan Education |
UKG | LITERACY SKILLS | Macmillan Education |
UKG | NUMERACY SKILLS | Macmillan Education |
I | LITERACY SKILLS COURSE BOOK | Macmillan Education |
I | GENERAL AWARENESS WORKBOOK | Macmillan Education |
I | GENERAL AWARENESS COURSE BOOK | Macmillan Education |
I | NUMERACY SKILLS COURSE BOOK | Macmillan Education |
I | NUMERACY SKILLS WORK BOOK | Macmillan Education |
I | ART & CRAFT | Macmillan Education |
I | TELUGU CHANDRIKA 1 | Pinnacle Kids |
I | Hindi Ratna (patmala ) 1 | Ratna Sagar |
I | The Grammar Bee 1 | Blue Print Education |
II | STORIES TO READ & ENJOY | Macmillan Education |
II | LITERACY SKILLS COURSE BOOK | Macmillan Education |
II | GENERAL AWARENESS WORKBOOK | Macmillan Education |
II | GENERAL AWARENESS COURSE BOOK | Macmillan Education |
II | NUMERACY SKILLS COURSE BOOK | Macmillan Education |
II | NUMERACY SKILLS WORK BOOK | Macmillan Education |
II | LITERACY SKILLS WORK BOOK | Macmillan Education |
II | ART & CRAFT | Macmillan Education |
II | TELUGU CHANDRIKA 2 | Pinnacle Kids |
II | Hindi Ratna (patmala ) 2 | Ratna Sagar |
II | The Grammar Bee 2 | Blue Print Education |
III | TELUGU CHANDRIKA 3 | PINNACLE KIDS |
III | Hindi Ratna (patmala ) 3 | RATNA SAGAR |
III | Lavender – an integrated approach to language learning course book -3 | HEADWORD PUBLICATION |
III | MATHMATICS Blaze 3 | KIPS |
III | FUN WITH ENVIRONMENTAL STUDIES 3 | CREATIVEKID |
III | BYTE CODE 2 9WINDOWS 10& MS OFFICE 2019 | KIPS |
III | The Grammar Bee 3 | BLUE PRINT EDUCATION |
III | Value Education 1 | Next Education |
III | PERSPECTIVE A Fusion of Art & craft 3 | BLUE PRINT EDUCATION |
IV | TELUGU CHANDRIKA 4 | PINNACLE KIDS |
IV | Lavender – an integrated approach to language learning course book -4 | HEADWORD PUBLICATION |
IV | MATHMATICS Blaze 4 | KIPS |
IV | Hindi Ratna (patmala ) 4 | RATNA SAGAR |
IV | Social Studies Cascade 4 | COLLINS PUBLICATION |
IV | LEARNING SCIENCE 4 | CREATIVEKID |
IV | BYTE CODE 3 (WINDOWS 10& MS OFFICE 2019) | KIPS |
IV | The Grammar Bee 4 | BLUE PRINT EDUCATION |
IV | Value Education 2 | NEXT EDUCATION |
IV | PERSPECTIVE A Fusion of Art & craft 4 | BLUE PRINT EDUCATION |
V | TELUGU CHANDRIKA 5 | PINNACLE KIDS |
V | Lavender – an integrated approach to language learning course book -5 | HEADWORD PUBLICATION |
V | MATHMATICS Blaze 5 | KIPS |
V | Hindi Ratna (patmala ) 5 | RATNA SAGAR |
V | Social Studies Cascade 5 | COLLINS PUBLICATION |
V | LEARNING SCIENCE 5 | CREATIVEKID |
V | BYTE CODE 4 | KIPS |
V | The Grammar Bee 5 | BLUE PRINT EDUCATION |
V | PERSPECTIVE A Fusion of Art & craft 4 | BLUE PRINT EDUCATION |
V | Value Education 3 | NEXT EDUCATION |
VI | TELUGU F.L | STATE GOVT (160 books) |
VI | TELUGU S.L | STATE GOVT (40 books) |
VI | HINDI PARIVESH 2ND LANGUAGE | VIVA (40 books) |
VI | HINDI SARAL 3RD LANGUAGE | VIVA (160 books) |
VI | ENHANCED ENGLISH ALIVE COURSE BOOK 6 | COLLINS PUBLICATION |
VI | MATHS Blaze -6 | KIPS |
VI | SCIENCE | S.CHAND (Lakmir singh) |
VI | SOCIAL SCIENCE | VIVA Education |
VI | The Grammar Bee 6 | BLUE PRINT EDUCATION |
VI | BYTE CODE 5 | KIPS |
VI | PERSPECTIVE A Fusion of Art & craft 6 | BLUE PRINT EDUCATION |
VI | Value Education 4 | NEXT EDUCATION |
VII | TELUGU F.L | STATE GOVT (160 books) |
VII | TELUGU S.L | STATE GOVT (40 books) |
VII | HINDI PARIVESH 2ND LANGUAGE | VIVA (40 books) |
VII | HINDI SARAL 3RD LANGUAGE | VIVA (160 books) |
VII | ENHANCED ENGLISH ALIVE COURSE BOOK 7 | COLLINS PUBLICATION |
VII | MATHS BLAZE -7 | KIPS |
VII | SCIENCE | S.CHAND (Lakmir singh) |
VII | SOCIAL SCIENCE | VIVA PUBLICATIONS |
VII | THE GRAMMAR BEE 7 | BLUE PRINT EDUCATION |
VII | BYTE CODE 7 | KIPS |
VII | PERSPECTIVE A Fusion of Art & craft 7 | BLUE PRINT EDUCATION |
VII | Value Education 5 | NEXT EDUCATION |
VIII | TELUGUF.L | State GOVT (160 books) |
VIII | TELUGU S.L | STATE GOVT (40 books) |
VIII | HINDI PARIVESH 2ND LANGUAGE | VIVA (40 books) |
VIII | HINDI SARAL 3RD LANGUAGE | VIVA (160 books) |
VIII | ENHANCED ENGLISH ALIVE COURSE BOOK8 | COLLINS PUBLICATION |
VIII | MATHS BLAZE – 8 | KIPS |
VIII | SCIENCE | S.CHAND (Lakmir singh) |
VIII | SOCIAL SCIENCE | VIVA |
VIII | BYTE CODE 7 | Kips |
VIII | The Grammar Bee 8 | BLUE PRINT EDUCATION |
IX | TELUGU F.L | STATE GOVT |
IX | HINDI 2ND LANGUAGE | NCERT |
IX | ENGLISH | NCERT |
IX | MATHS | NCERT |
IX | SCIENCE | NCERT |
IX | SOCIAL SCIENCE ECONOMICS | NCERT |
IX | SOCIAL SCIENCE DEMOCRATIC POLITICS -1 | NCERT |
IX | SOCIAL SCIENCE CONTEMPORARY INDIA -I | NCERT |
IX | SOCIAL SCIENCE INDIA AND THE CONTEMPORARY WORLD-1 | NCERT |
IX | SCIENCE LAB MANUAL | BLUE PRINT EDUCATION |
IX | MATHEMATICS LAB MANNUAL | BLUE PRINT EDUCATION |
IX | INFORMATIONAL TECHNOLOGY 402 | KIPS |
X | TELUGU | SCERT |
X | HINDI | SCERT |
X | ENGLISH | SCERT |
X | MATHS | SCERT |
X | PHYSICAL SCIENCE | SCERT |
X | BIOLOGICAL SCIENCE | SCERT |
X | SOCIAL | SCERT |
X | BYTE CODE 8 | KIPS |
FACULTY DETAILS
The school has highly qualified and well experienced 90 plus teachers who impart the latest teaching learning methodologies and strive hard to provide qualitative student-centered instructions for the overall Development of the students.
S.No | Emp Code | Employee Name | Designation | Academics | Professional | Experience |
1 | KARV0035 | Anakapalli Vahini | PGT (Principal) | MSc | B.Ed | 14 |
2 | KARV0032 | P Naveen Kumar | PGT | MSc | B.Ed | 20 |
3 | KARV0009 | Rohini Milind Shukla | PGT | M.Sc | B.Ed | 18 |
4 | KARV0003 | S G Girilakshmi | TGT | BA | B.Ed | 17 |
5 | KARV0005 | K Kameshwari | TGT | BSc | B.Ed | 20 |
6 | KARV0006 | Syed Isak | PGT | MA | HPT | 17 |
7 | KARV0008 | Y Uma | PGT | MA | B.Ed | 20 |
8 | KARV0012 | Md Razuiddin | PGT | MSc | B.Ed | 15 |
9 | KARV0014 | B Durga Prasanna | NTT | BA | PPTTC | 12 |
10 | KARV0015 | N Pavani | NTT | BA | PPTTC | 14 |
11 | KARV0016 | Surya Kumari K | NTT | B.Com | PPTTC | 17 |
12 | KARV0017 | P Ramadevi | PRT | B.Sc | B.Ed | 13 |
13 | KARV0018 | V Prameela Rani | PRT | B.Com | B.Ed | 15 |
14 | KARV0020 | M Anitha | PRT | BA | (B.Ed) | 15 |
15 | KARV0021 | Maki Reddy Tulasi | PRT | MA | B.Ed | 12 |
16 | KARV0022 | D Vanitha | PRT | BA | PPTTC | 20 |
17 | KARV0027 | Bayya Pureddy Umamaheswari | PRT | BA | PPTTC | 10 |
18 | KARV0030 | N Nitisha | PRT | B.Sc | B.Ed | 17 |
19 | KARV0031 | Tadepalli Triveni | PRT | B.Sc | PPTTC,(B.Ed) | 11 |
20 | KARV0033 | Lakshmi Sumalatha Jalla | PRT | B.Com | (B.Ed) | 8 |
21 | KARV0034 | Venigalla Uma Naga Devi | NTT | B.Com | 0 | 8 |
22 | KARV0036 | Bollepalli Naga Lakshmi | TGT | BA | VIDWAN | 8 |
23 | KARV0037 | Nidumolu Swathi | TGT | B.Tech | (B.Ed) | 9 |
24 | KARV0039 | Bharathi K | PRT | B.Com | B.Ed | 13 |
25 | KARV0040 | Bobbanapalli Lakshmi | TGT | B.COM | B.Ed | 18 |
26 | KARV0042 | G Shravan Kumar | P.E.T | BA | B.PED | 12 |
27 | KARV0043 | V Sumalatha | PGT | MSc | B.Ed | 12 |
28 | KARV0044 | Rayabarapu Sabitha | TGT | B.COM | B.Ed | 20 |
29 | KARV0048 | Chakali Sheker | P.E.T | BA | BPED | 7 |
30 | KARV0049 | Siddapuram Sowmya | PRT | B.Com | (B.Ed) | 5 |
31 | KARV0050 | Konathalapally Madhavi | PRT | BA | 0 | 14 |
32 | KARV0053 | Soma Jyothi | NTT | B.Com | 0 | 12 |
33 | KARV0054 | Murarisetty Prathyusha | PGT | M.Sc | B.Ed | 4 |
34 | KARV0055 | Tanniru Anitha | TGT | B.Sc | B.Ed | 12 |
35 | KARV0057 | B Madhavi | TGT | MA | HPT | 20 |
36 | KARV0058 | S Sheshirekha | NTT | B.Sc | (B.Ed) | 4 |
37 | KARV0059 | Vadla Sangeetha | NTT | B.Sc | (B.Ed) | 5 |
38 | KARV0060 | Chindam Deepthi | TGT | M.Phar macy | (B.Ed) | 4 |
39 | KARV0061 | Parvathreddy Pallavi | TGT | B.Sc | B.Ed | 5 |
40 | KARV0063 | Ramagiri Swathi | PGT | MSc | B.Ed | 8 |
41 | KARV0064 | Pemmani Shailaja | PRT | B.Sc | B.Ed | 5 |
42 | KARV0066 | Peddolla Prashnth | P.E.T | BSc | BPED | 6 |
43 | KARV0067 | Julukuntla Prameela Devi | TGT | MBA | B.Ed | 2 |
44 | KARV0068 | Bhaskaruni Varalakshmi | PRT | M.Com | D.Ed | 6 |
45 | KARV0069 | Challa Madhavi | PRT | BA | PPTTC | 8 |
46 | KARV0070 | C Jyothirmayi | PGT | B.Com | B.Ed | 25 |
47 | KARV0072 | Swapna Kanna | PRT | M.Sc | B.Ed | 1 |
48 | KARV0073 | Zeenath Afroz | TGT | BA | (B.Ed) | 7 |
49 | KARV0074 | Anita Yadav | TGT | MBA | 0 | 11 |
50 | KARV0075 | Reshma | PRT | M.Com | VIDWAN | 4 |
51 | KARV0076 | N Lavanya | TGT | M.A | B.Ed | 12 |
52 | KARV0077 | K Shanthi Priya | NTT | B.Com | 0 | 1 |
53 | KARV0078 | Puja Kumari | PRT | BA | 0 | 3 |
54 | KARV0080 | Vallabhaneni Sirisha | TGT | B.Tech | (B.Ed) | 2 |
55 | KARV0081 | M DEVI PAVANI | NTT | B.Com | 0 | 5 |
56 | KARV0082 | T CHAMUNDESHWARI | PRT | MA | H.P.T | 10 |
57 | KARV0083 | Veena Garlapati | TGT | B.Sc | B.Ed | 16 |
58 | KARV0084 | K.Sujatha | PRT | BA | 0 | 13 |
59 | KARV0085 | K.Deepika | PRT | B.Sc | B.Ed | 2 |
60 | KARV0086 | Sara Ashwini | PRT | B.COM | 0 | 6 |
61 | KARV0087 | Patluri Naveena | NTT | B.Com | 0 | 3 |
62 | KARV0088 | Dandu Sandhya | NTT | BA | 0 | 15 |
63 | KARV0095 | Anakala Varalakshmi | PRT | MA | (B.Ed) | 7 |
64 | KARV0098 | Tripurana Venkata Swapna Sailaja | TGT | MCA | B.Ed | 9 |
65 | KARV0100 | E Sridevi | TGT | B.COM | B.Ed | 19 |
66 | KARV0102 | Sreedevi Guddeti | TGT | MSc | B.Ed | 8 |
67 | KARV0104 | Gunnti Devendra | TGT | B.Sc | B.Ed | 4 |
68 | KARV0105 | Anju Yadav | PRT | M.Sc | B.Ed | 2 |
69 | KARV0106 | Ananthoju Nagalaxmi | PRT | B.Sc | D.Ed | 3 |
70 | KARV0107 | Siva Naga Mani Medarametla | PRT | B.COM | D.Ed | 3 |
71 | KARV0108 | Chunduru Jyostna | TGT | M.Sc | B.Ed | 4 |
72 | KARV0109 | K Vishali | PRT | B.Sc | B.Ed | 5 |
73 | KARV0110 | Nasiri Sultana | TGT | MA | HPT | 5 |
74 | KARV0111 | Sunitha Karri | PRT | B.A | B.Ed | 5 |
75 | KARV0113 | Mohammed Haseena | NTT | BSC | 0 | 2 |
76 | KARV0115 | Guduri Sai Kiran | P.E.T | INTER | D.PED | 2 |
77 | KARV0116 | Yanamala Mounika | NTT | BA | 0 | 3 |
78 | KARV0121 | Vadla Pushpalatha | PRT | BA | B.Ed | 3 |
79 | KARV0122 | Kolli Bhavani | NTT | BSC | PPTTC | 2 |
80 | KARV0123 | Yalamuri Shirisha | PRT | B.COM | 0 | 1 |
81 | KARV0124 | Swetha Etta | PRT | B.Tech | 0 | 2 |
82 | KARV0125 | V Vani | NTT | MBA | 0 | 2 |
83 | KARV0126 | Nidhi Devi | PRT | BA | 0 | 1 |
84 | KARV0127 | V Sujatha | NTT | M.Sc | 0 | 2 |
85 | KARV0132 | Maganti Vakula Sai | TGT | M.Sc | 0 | 2 |
86 | KARV0133 | Thirikovela Prasanna | PRT | BSC | B.Ed | 4 |
87 | KARV0134 | Pullagura Narasimhulu | PGT(Librarian) | BA | M.L.i.S.c | 3 |
88 | KARV0139 | Pusarapu Naga Sireesha | NTT | B.Sc | 2 | |
89 | KARV0140 | Divya Jyothi Bussa | NTT | M.Com | 2 | |
90 | EDUC0007 | Gajulapalli Indira Devi | TGT | BA | B.Ed | 23 |
91 | EDUC0020 | Santi Archana | TGT | MCA | 2 | |
92 | KARV0144 | Ayinavilli Swetha | PRT | MSc | 4 | |
93 | KARV0145 | Ganadi Sailaja | NTT | BSC | B.Ed | 2 |
94 | KARV0146 | Thalla Supriya | TGT (Counsellor) | MA | Psycholog | 2 y |
95 | KARV0147 | Sake Lalitha | TGT (Special Educator) | M.Sc | M.Ed | 2 |
96 | KARV0011 | N. Namrata | TGT | B.Sc | B.Ed | 10 |
97 | KARV0001 | Narreddy Saraswatamma | PGT | MA | B.Ed | 21 |
98 | KARV0002 | Devathi V S Lakshmi | TGT | BSc | B.Ed | 20 |
STUDENTS DETAILS CLASSWISE 2023-24 | |||||
CLASS | TOTAL NO.OF SEC | MAX.PER CLASS IN TAKE | TOTAL NO. OF GIRLS | TOTAL NO. OF BOYS | TOTAL |
NURSERY | 3 | 25 | 26 | 35 | 61 |
LKG | 8 | 25 | 52 | 60 | 112 |
UKG | 8 | 25 | 108 | 91 | 199 |
I | 5 | 40 | 95 | 105 | 200 |
II | 5 | 40 | 94 | 102 | 196 |
III | 5 | 40 | 104 | 78 | 182 |
IV | 5 | 40 | 117 | 72 | 189 |
V | 5 | 40 | 100 | 84 | 184 |
VI | 5 | 40 | 108 | 92 | 200 |
VII | 5 | 40 | 93 | 104 | 197 |
VIII | 5 | 40 | 88 | 112 | 200 |
IX | 5 | 40 | 82 | 100 | 182 |
X | 5 | 40 | 101 | 90 | 191 |
2293 |